Published intelligence
Roles
Explore observed demand across canonical roles in the current immutable publication.
Published period 2026-W43 · Data through 26 Oct 2026 · Published 26 Oct 2026
| Role | Observed Jobs | Employers | Demand Share | Trend | Rank |
|---|---|---|---|---|---|
| Software EngineerSOFTWARE_ENGINEER | 641 | 31 | 9.7% | Volatile | #1 |
| Product ManagerPRODUCT_MANAGER | 141 | 26 | 2.1% | Volatile | #2 |
| Technical Program ManagerTECHNICAL_PROGRAM_MANAGER | 112 | 12 | 1.7% | Volatile | #3 |
| Testing EngineerTESTING_ENGINEER | 89 | 8 | 1.3% | Volatile | #4 |
| Security EngineerSECURITY_ENGINEER | 86 | 17 | 1.3% | Volatile | #5 |
| Program ManagerPROGRAM_MANAGER | 85 | 18 | 1.3% | Volatile | #6 |
| Engineering ManagerENGINEERING_MANAGER | 83 | 20 | 1.3% | Volatile | #7 |
| Manufacturing EngineerMANUFACTURING_ENGINEER | 81 | 3 | 1.2% | Volatile | #8 |
| Solutions ArchitectSOLUTIONS_ARCHITECT | 71 | 12 | 1.1% | Volatile | #9 |
| ConsultantCONSULTANT | 66 | 9 | 1% | Volatile | #10 |
| Electrical EngineerELECTRICAL_ENGINEER | 59 | 5 | 0.9% | Volatile | #11 |
| Mechanical EngineerMECHANICAL_ENGINEER | 59 | 5 | 0.9% | Volatile | #12 |
| Sales EngineerSALES_ENGINEER | 56 | 3 | 0.8% | Volatile | #13 |
| Reliability EngineerRELIABILITY_ENGINEER | 46 | 13 | 0.7% | Volatile | #14 |
| Support EngineerSUPPORT_ENGINEER | 40 | 14 | 0.6% | Volatile | #15 |
| Design EngineerDESIGN_ENGINEER | 39 | 6 | 0.6% | Volatile | #16 |
| Operations ManagerOPERATIONS_MANAGER | 39 | 13 | 0.6% | Volatile | #17 |
| Quality EngineerQUALITY_ENGINEER | 37 | 5 | 0.6% | Volatile | #18 |
| Backend EngineerBACKEND_ENGINEER | 34 | 13 | 0.5% | Volatile | #20 |
| Research ScientistRESEARCH_SCIENTIST | 34 | 7 | 0.5% | Volatile | #19 |
| Data EngineerDATA_ENGINEER | 31 | 11 | 0.5% | Volatile | #22 |
| Machine Learning EngineerMACHINE_LEARNING_ENGINEER | 31 | 9 | 0.5% | Volatile | #21 |
| Artificial Intelligence EngineerARTIFICIAL_INTELLIGENCE_ENGINEER | 30 | 10 | 0.5% | Volatile | #24 |
| Data ScientistDATA_SCIENTIST | 30 | 12 | 0.5% | Volatile | #25 |
| Sales ExecutiveSALES_EXECUTIVE | 30 | 3 | 0.5% | Volatile | #23 |
Demand share is the share of eligible observed jobs in this published scope. It is not total employment or labour supply.