Published intelligence
Industries
Explore observed demand across resolved industries in the current immutable publication.
Published period 2026-W43 · Data through 26 Oct 2026 · Published 26 Oct 2026
| Industry | Observed Jobs | Employers | Demand Share | Trend | Rank |
|---|---|---|---|---|---|
| Aerospace / Advanced ManufacturingARO_SPC_ADV_MNF | 2,356 | 7 | 35.6% | Volatile | #1 |
| Developer Infrastructure / Enterprise SoftwareDEV_INFRA_ENT_SW | 919 | 8 | 13.9% | Volatile | #2 |
| Artificial Intelligence / Enterprise SoftwareARTIFICIAL_INTELLIGENCE_ENTERPRISE_SOFTWARE | 890 | 6 | 13.5% | Volatile | #3 |
| Cybersecurity / Privacy TechnologyCYBERSECURITY_PRIVACY_TECHNOLOGY | 651 | 4 | 9.8% | Volatile | #4 |
| Logistics / Freight / Supply ChainLGSTC_FRGHT_SPL_CHN | 487 | 4 | 7.4% | Volatile | #5 |
| Medtech HealthMEDICAL_TECHNOLOGY_HEALTHCARE | 271 | 8 | 4.1% | Volatile | #6 |
| Enterprise Software / Digital ExperienceENTERPRISE_SOFTWARE_DIGITAL_EXPERIENCE | 254 | 4 | 3.8% | Volatile | #7 |
| Financial Services / ConsultingFINAN_SERV_CONS | 176 | 2 | 2.7% | Volatile | #8 |
| Enrg ClntechENERGY_CLEANTECH | 152 | 4 | 2.3% | Accelerating | #9 |
| FinTech / PaymentsFINTECH_PAYMENTS | 150 | 5 | 2.3% | Volatile | #10 |
| Mobility / Autonomous Vehicle OperationsMOBILITY_AUTONOMOUS_VEHICLE_OPERATIONS | 58 | 1 | 0.9% | Volatile | #11 |
| Industrial / Construction TechnologyINDS_CONST_TECH | 52 | 2 | 0.8% | Volatile | #12 |
| AI Legal TechnologyAI_LEGAL_TECHNOLOGY | 40 | 2 | 0.6% | Sustained | #13 |
| IT Services / Digital ConsultingIT_SVC_DGTL_CONS | 26 | 3 | 0.4% | Sustained | #14 |
| Life Sciences / Clinical ResearchLIFE_SCNC_CLNCL_RSRCH | 23 | 3 | 0.3% | Volatile | #15 |
| Aero Comm TechnologyAEROSPACE_COMMUNICATIONS_TECHNOLOGY | 15 | 1 | 0.2% | Volatile | #16 |
| Enterprise Software / ERP AutomationENT_SW_ERP_AUTOMATION | 11 | 1 | 0.2% | Volatile | #17 |
| Financial Technology / Digital Asset InfrastructureFINTECH_DIGITAL_ASSET_INFRA | 8 | 1 | 0.1% | Volatile | #18 |
| Cg Ap RtCONSUMER_GOODS_APPAREL_RETAIL | 4 | 1 | 0.1% | Volatile | #19 |
| HealthTech / Regulated SoftwareHLTH_TECH_REG_SFTW | 4 | 2 | 0.1% | Volatile | #20 |
| Professional Services / Talent MarketplacePROFESSIONAL_SERVICES_TALENT_MARKETPLACE | 3 | 1 | 0% | Volatile | #21 |
Demand share is the share of eligible observed jobs in this published scope. It is not total employment or labour supply.