Published intelligence
Skills
Explore observed capability demand from the current immutable publication.
88 observed · 58 with supported trend signals · table minimum 3 jobs
Published period 2026-W43 · Data through 26 Oct 2026 · Published 26 Oct 2026
| Skill | Observed Jobs | Employers | Demand Share | Trend | Rank |
|---|---|---|---|---|---|
| Artificial IntelligenceTDA:SKILL:ARTIFICIAL_INTELLIGENCE | 307 | 27 | 4.6% | Volatile | #1 |
| ResearchTDA:SKILL:RESEARCH | 108 | 11 | 1.6% | Volatile | #2 |
| Customer SuccessTDA:SKILL:CUSTOMER_SUCCESS | 90 | 10 | 1.4% | Volatile | #3 |
| Machine LearningTDA:SKILL:MACHINE_LEARNING | 87 | 19 | 1.3% | Volatile | #4 |
| Business DevelopmentTDA:SKILL:BUSINESS_DEVELOPMENT | 77 | 15 | 1.2% | Volatile | #5 |
| RoboticsTDA:SKILL:ROBOTICS | 54 | 3 | 0.8% | Volatile | #6 |
| Software EngineeringTDA:SKILL:SOFTWARE_ENGINEERING | 33 | 11 | 0.5% | Volatile | #7 |
| C++TDA:SKILL:CPLUSPLUS | 21 | 4 | 0.3% | Volatile | #9 |
| ProcurementTDA:SKILL:PROCUREMENT | 21 | 8 | 0.3% | Volatile | #8 |
| Customer ExperienceTDA:SKILL:CUSTOMER_EXPERIENCE | 19 | 8 | 0.3% | Volatile | #10 |
| JavaTDA:SKILL:JAVA | 18 | 3 | 0.3% | Volatile | #11 |
| Quality AssuranceTDA:SKILL:QUALITY_ASSURANCE | 17 | 6 | 0.3% | Volatile | #13 |
| Talent AcquisitionTDA:SKILL:TALENT_ACQUISITION | 17 | 7 | 0.3% | Volatile | #12 |
| Distributed SystemsTDA:SKILL:DISTRIBUTED_SYSTEMS | 14 | 6 | 0.2% | Volatile | #14 |
| RustTDA:SKILL:RUST | 13 | 4 | 0.2% | Volatile | #15 |
| Application SecurityTDA:SKILL:APPLICATION_SECURITY | 11 | 4 | 0.2% | Volatile | #17 |
| Product ManagementTDA:SKILL:PRODUCT_MANAGEMENT | 11 | 4 | 0.2% | Volatile | #16 |
| CybersecurityTDA:SKILL:CYBERSECURITY | 10 | 2 | 0.2% | Volatile | #18 |
| DevOpsTDA:SKILL:DEVOPS | 9 | 8 | 0.1% | Volatile | #21 |
| Manufacturing OperationsTDA:SKILL:MANUFACTURING_OPERATIONS | 9 | 2 | 0.1% | Volatile | #19 |
| Program ManagementTDA:SKILL:PROGRAM_MANAGEMENT | 9 | 5 | 0.1% | Volatile | #23 |
| Systems IntegrationTDA:SKILL:SYSTEMS_INTEGRATION | 9 | 2 | 0.1% | Volatile | #20 |
| Test AutomationTDA:SKILL:TEST_AUTOMATION | 9 | 2 | 0.1% | Volatile | #22 |
| AvionicsTDA:SKILL:AVIONICS | 8 | 1 | 0.1% | Volatile | #25 |
| Computer VisionTDA:SKILL:COMPUTER_VISION | 8 | 3 | 0.1% | Volatile | #24 |
Demand share is the share of eligible observed jobs containing the concept. It is not complete labour-market share.