Published intelligence
Technologies
Explore observed technology demand from the current immutable publication.
22 observed · 8 with supported trend signals · table minimum 3 jobs
Published period 2026-W43 · Data through 26 Oct 2026 · Published 26 Oct 2026
| Technology | Observed Jobs | Employers | Demand Share | Trend | Rank |
|---|---|---|---|---|---|
| SalesforceTDA:TECH:SALESFORCE | 12 | 5 | 0.2% | Volatile | #1 |
| React.jsTDA:TECH:REACTDOTJS | 7 | 3 | 0.1% | Volatile | #2 |
| KubernetesTDA:TECH:KUBERNETES | 5 | 3 | 0.1% | Volatile | #3 |
| WorkdayTDA:TECH:WORKDAY | 5 | 4 | 0.1% | Volatile | #4 |
| ServiceNowTDA:TECH:SERVICENOW | 4 | 1 | 0.1% | Volatile | #5 |
| Embedded LinuxTDA:TECH:EMBEDDED_LINUX | 3 | 1 | 0% | Volatile | #6 |
| Google Cloud PlatformTDA:TECH:GOOGLE_CLOUD_PLATFORM | 3 | 2 | 0% | Volatile | #7 |
Demand share is the share of eligible observed jobs containing the concept. It is not complete labour-market share.